Jolly Tanners Darts Team - Wednesday Charity Darts League ( Division One )
Formerly the Mid-Sussex Inter-Club Darts League
DIVISION ONE LEAGUE TABLE - 2005/2006
| Team | Played | Against | For | Diff | |||
|---|---|---|---|---|---|---|---|
| Pelham | 20 | 43 | 117 | 74 | |||
| St Francis Club | 20 | 49 | 111 | 62 | |||
| Cricketers | 20 | 59 | 101 | 42 | |||
| Winning Post A | 20 | 74 | 86 | 12 | |||
| U.S Club | 20 | 77 | 83 | 6 | |||
| Royal Oak | 20 | 81 | 79 | -2 | |||
| Lindfield Club A | 20 | 81 | 79 | -2 | |||
| Brewers | 20 | 95 | 65 | -30 | |||
| Jolly Tanners | 20 | 96 | 64 | -32 | |||
| Fountain | 20 | 98 | 62 | -36 | |||
| Franklands Village B | 20 | 117 | 43 | -74 |
2005 / 2006 results for all divisions are available on the Mid Sussex Inter-Club Darts League home page.
HIGHEST SHOT OUT 2005/2006
| Player | Team | Score |
|---|---|---|
| D. Grimmett | Brewers | 161 |
| M. Whiting | Pelham | 156 |
| P. Crossley | Jolly Tanners | 132 |
| D. Trott | Winning Post A | 130 |
| D. Wallis | Brewers | 126 |
| P. Manville | Fountain | 124 |
| S. Harrison | St. Francis Club | 124 |
