| Year | Month | Name | ABV | Tasting Notes | Pumpclip |
| 2010 | March | Butcombe Bitter | 4.0 | A notably bitter beer. Amber in colour, clean tasting, refreshingly dry and distinctive. |  |
| 2010 | March | Triple fff Altons Pride | 3.8 | GBBF Supreme Champion beer of Britain 2008. Excellent, clean-tasting, golden brown session bitter, full bodied for it’s strength with a delicious aroma of malt and hops. An initially malty flavour fades as citrus notes and hoppiness take over, leading to a lasting hoppy, bitter finish. |  |
| 2010 | March | Pilgrim Saracen Stout | 4.5 | Rich and chocolatey with deep flavour and a soft bitterness. Re-formulated in 2009 and now brewed with 8 different malts; 5 Barley, 2 wheat and one rye. |  |
| 2010 | March | Pilgrim Talisman | 5.0 | A strong, rich, ruddy and malty best bitter. The balanced Styrian hop flavour is just right for the winter months |  |
| 2010 | March | Arundel Gold | 4.2 | A rich golden beer with a hoppy, citrus finish. Very smooth, light and refreshing. |  |
| 2010 | March | Twickenham Smiler's | 4.8 | Dark amber. Refreshing citrus and pine aroma. Dry, hoppy flavour with a slight fruitiness underneath. Long, pleasing hoppy finish with a touch of orange peel. |  |
| 2010 | March | Arundel Sussex Mild | 3.7 | Chestnut brown mild, sweet and fruity with a hint of caramel. |  |
| 2010 | March | Thatchers Cheddar Valley Cider | 6.0 | A refreshing cider with a unique hazy orange colour. Quite dry with a hint of fruit sweetness. Naturally fermented and matured in oak vats to ensure that the distinctive full flavour is retained |  |
| 2010 | February | Fullers ESB | 5.9 | Grainy-nutty aroma with rich malt, tangy fruit and spicy hops in the mouth, with a profound Goldings peppery note in the long finish. Supreme Champion Beer of Britain (Silver) 1991 and Champion Beer of Britain Strong Bitter category (Silver) 2008
|  |
| 2010 | February | Twickenham Sundancer | 3.7 | A touch of amber malt provides a pleasant biscuity edge to this pale golden coloured ale. The blend of British and American hops add a wonderfully floral and citrus-like, long dry finish. |  |
| 2010 | February | Pilgrim Moild | 3.8 | Very dark brown mild with a dried apricot and liquorice aroma. Plenty of character with a fruity, sweet malt flavour and a soft, quite full palate. |  |
| 2010 | February | Cottage Snow Hound | 3.8 | tasting notes coming soon | ![Cottage Snow Hound Cottage Snow Hound]() |
| 2010 | February | Red Rock Capstan | 5.8 | A strong malty winter ale. Balanced with generous early hopping. |  |
| 2010 | February | Butcombe Bitter | 4.0 | A notably bitter beer. Amber in colour, clean tasting, refreshingly dry and distinctive. |  |
| 2009 | September | Harveys Sussex Mild | 3.0 | Well balanced beer with a soft, slightly sweet palate. |  |
| 1 2 3 4 5 6 7 8 9 10 ... |