| Year | Month | Name | ABV | Brewer | Tasting Notes | Pumpclip |
| 2008 | May | Sharps Doom Bar | 4.0 | Sharps | Has a full malt flavour, light and refreshing with a very dry hop finish. |  |
| 2008 | May | Westerham British Bulldog | 4.3 | Westerham Brewery Co. | A rich, full bodied best bitter in the traditional Kent style. Finest Maris Otter pale ale malt and crystal malt for colour and richness. Hopped with local Kent Northdown and Finchcocks Whitbread Golding Variety hops for a full flavour and aroma. Gold Medal Best Bitter SIBA SE Beer Competition 2005 |  |
| 2008 | May | Morland Tanners Jack | 4.4 | Greene King | Clear amber colour with a small white head. Malty, fresh fruit aroma with a biscuity flavour. Some aromatic hoppiness with a slightly sweet finish. |  |
| 2008 | May | Hepworth Old Ale | 4.8 | Hepworth | A dark and malty beer. Admiral hops are used to give it a balancing bitterness and the beer is primed with molasses for a luscious flavour. |  |
| 2008 | May | Harveys Hadlow Bitter | 3.5 | Harveys | Brewed for the Fiddling Monkey in Hadlow, to the same recipe as Long Man IPA but using hops grown in Hadlow. Reddish amber color with a fresh, fruity flavour. Long finish with a nice level of bitterness. |  |
| 2008 | May | Fullers ESB | 5.9 | Fullers | Grainy-nutty aroma with rich malt, tangy fruit and spicy hops in the mouth, with a profound Goldings peppery note in the long finish |  |
| 2008 | May | Dark Star Hophead | 3.8 | Dark Star | Light straw coloured bitter with fully hoppy aroma and clean crisp bitterness from Cascade hops. |  |
| 2008 | April | Timothy Taylors Landlord | 4.2 | Timothy Taylor | Golden brown beer with an elderflower hoppy aroma (brewed with Styrian, Goldings and Fuggles hops). CAMRA Supreme Champion 1982; 1983; 1994 and 1999.
|  |
| 2008 | April | Dark Star APA | 4.7 | Dark Star | Very pale coloured. Has a refreshingly clean-tasting and hugely hoppy flavour. |  |
| 2008 | April | White Dragon 2 Knight | 4.0 | White | Seasonal ale for St George's day |  |
| 2008 | April | Adnams Bitter | 3.7 | Adnams | The classic Southwold bitter. Brimming with the fragrance of finest hops and malt. Dry yet refreshing, with a lingering bitter flavour. |  |
| 2008 | April | Gales HSB | 4.8 | Gales | First brewed in 1959, Horndean Special Bitter (HSB) is an award winning premium bitter. Very full bodied and silky textured yet well balanced malt and fruit. Floral hoppy aroma with a hint of Dundee cake |  |
| 2008 | April | Harveys Armada | 4.5 | Harveys | A dry, heavily hopped strong pale ale with an extremely light amber colour. Notes of nuts and mild roasted malt. |  |
| 2008 | April | Hepworth Old Ale | 4.8 | Hepworth | A dark and malty beer. Admiral hops are used to give it a balancing bitterness and the beer is primed with molasses for a luscious flavour. |  |
| 2008 | April | Dark Star IPA | 6.2 | Dark Star | Golden copper colour with a citrus hoppy aroma. Fresh aromatic hops are the main characteristic of the complex flavour. Dryish, fruity finish. |  |
| 1 2 3 4 5 6 7 8 9 10 ... |