| Year | Month | Name | ABV | Tasting Notes | Pumpclip |
| 2010 | February | Fullers ESB | 5.9 | Grainy-nutty aroma with rich malt, tangy fruit and spicy hops in the mouth, with a profound Goldings peppery note in the long finish. Supreme Champion Beer of Britain (Silver) 1991 and Champion Beer of Britain Strong Bitter category (Silver) 2008
|  |
| 2010 | February | Twickenham Sundancer | 3.7 | A touch of amber malt provides a pleasant biscuity edge to this pale golden coloured ale. The blend of British and American hops add a wonderfully floral and citrus-like, long dry finish. |  |
| 2010 | February | Pilgrim Moild | 3.8 | Very dark brown mild with a dried apricot and liquorice aroma. Plenty of character with a fruity, sweet malt flavour and a soft, quite full palate. |  |
| 2010 | February | Cottage Snow Hound | 3.8 | tasting notes coming soon | ![Cottage Snow Hound Cottage Snow Hound]() |
| 2010 | February | Red Rock Capstan | 5.8 | A strong malty winter ale. Balanced with generous early hopping. |  |
| 2010 | February | Butcombe Bitter | 4.0 | A notably bitter beer. Amber in colour, clean tasting, refreshingly dry and distinctive. |  |
| 2009 | September | Harveys Sussex Mild | 3.0 | Well balanced beer with a soft, slightly sweet palate. |  |
| 2009 | September | Oakham J.H.B | 3.8 | (Jeffrey Hudson Bitter). Golden coloured with a hoppy, citrus aroma. The fruity flavour is balanced by malt and a bitter base. Dry hoppy finish with soft fruit flavours. Champion Beer of Britan, Bitter category (Gold) 2001.
|  |
| 2009 | September | Harveys Southdown Harvest Ale | 5.0 | Seasonal, single hop brew using freshly harvested Sussex Fuggles. Dark copper coloued with a typical Harveys nose. |  |
| 2009 | September | Dark Star Hophead | 3.8 | Light straw coloured bitter with fully hoppy aroma and clean crisp bitterness from Cascade hops. |  |
| 2009 | September | Adnams Broadside | 4.7 | Rich fruity flavours. Light on the hops and hence not that bitter. Easy drinking and refreshing. |  |
| 2009 | September | Skinners Betty Stogs | 4.0 | A pale amber, mid strength beer with distinct hoppy overtones. Champion Best Bitter and Supreme Champion at the SIBA Maltings Beer Festival and SIBA Reserve National Champion. |  |
| 2009 | September | Gwynt y Ddraig Dog Dancer | 6.5 | Traditional medium cider from the award winning Welsh Cider and Perry company |  |
| 2009 | September | Biddenden Cider | 8.0 | Very appley and fragrant aroma. Extremely drinkable for its strength. |  |
| 2009 | September | JB Medium Cider | 7.5 | A still, medium dry cider from a small local producer. |  |
| 1 2 3 4 5 6 7 8 9 10 ... |